Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zobone |
Composition | Zoledronic Acid |
Drug Name | Zoledronic Acid |
Dose Strength | 4mg |
Generic Name | Zoledronic Acid |
Bottle Material | Glass |
Type of Cancer | Bone |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging size | box |
Brand | tauritmo |
Composition | ridostaurin |
Treatment | AML |
Prescription/Non prescription | Prescription |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Bottle |
Composition | Ibrutinib |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Category | Stomach Cancer, Lung Cancer |
API Form | Powder |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Type | Bottle |
Packaging Size | 90tab/ 120tab |
Dosage Form | Capsules, Tablets |
Dose/Strength | 140mg |
Storage Condition | Cool Place |
Shelf Life | 2 years |
Product Details:
Strength | 0.5mg |
Packaging Size | 30 |
Brand | Trametinib |
Composition | Trametinib |
Drug Name | Trametinib |
Dose Strength | 0.5mg |
Generic Name | Trametinib |
trametinib 0.5mg
cancer
Product Details:
Treatment Type | Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 50mg |
Dose/Strength | 50mg |
Form of Medicine | Tablets |
Brand | Dabrafenib |
Product Details:
Brand | simulect |
Usage/Application | Hospital |
Drug Strength | 20mg |
Composition | basiliximab |
Injectable Form | Lyophilized Powder |
Dose | 20mg |
Product Type | Finished Product |
Gender | Unisex |
Product Details:
Brand | SANDOSTATIN |
Packaging Type | 20mg |
Composition | octried |
Drug Name | octried |
Dose/Strength | 20mg |
Product Details:
Brand | Zometa |
Composition | Zoledronib Acid |
Drug Name | Zoledronib Acid |
Certification | FDA |
Dose/Strength | 4mg |
Product Details:
Injectable Form | Lyophilized Powder |
Packaging Type | Glass Bottle |
Product Type | Finished Product |
Brand | xolair |
1 Box Contain | 150mg |
Strength | 150mg |
Additional Information:
Product Details:
Strength | 400mg |
Composition | imatinib |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Gleevac is used in treating chronic myelogenous leukemia (CML), gastrointestinal stromal tumors (GISTs),leukemias and other cancers. Cancers are characterized by uncontrolled growth of cells, and leukemia is a specific type of cancer characterized by uncontrolled proliferation of white blood cells.
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | strip |
Composition | mycophenolate sodium |
Drug Name | mycophenolate |
Dosage Form (If Applicable) | Tablets |
Usage | Commercial |
Product Type | Finished Product |
Gender | Unisex |
Form of Medicine | tablets |
Quantity Per Pack | 120 |
No of tablets | 120 |
Type Of Medicine | nephology |
Strength (Milligram) | 360 |
Myfortic
Myfortic 360mg
Myfortic 180mg
Mycophenolate
Product Details:
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Brand | Cipla |
Packaging Type | Strips |
Type of Medicines | Allopathic |
From our extensive range of products, we offer to our clients ASUNRA-400 MG 1X6 tablets which have the perfect combination of chemicals. These medicines cure the disease faster with maximum effect. These are highly appreciated for their hygienically processed and packed process. Additionally, they are easily available at medical stores with industry leading prices.
Product Specifications:
Pack | MRP | Item Group |
TAB | 803 | DEFERASIROX DISPERSBLE |
Product Details:
Usage/Application | Asthama |
Drug Name | Omalizumab |
Packaging Size | Vial |
Packaging Type | Vial |
Dose/Strength | 150mg |
Dosage Form | Inj |
Form of Medicine | Vial |
4.1/5
Rated by 93 Users